Fuel Prices
2023 petroleum products prices in cents per litre
2023 | 04 Jan | 01 Feb | 01 Mar | 05 Apr | 03 May | 01 Jun | 06 Jul | 03 Aug | 07 Sep | 05 Oct | 02 Nov | 07 Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COASTAL | ||||||||||||
95 LRP (c/l) * | 2075,00 | 2103,00 | 2230,00 | 2225,00 | 2262,00 | |||||||
95 ULP (c/l) * | 2075,00 | 2103,00 | 2230,00 | 2225,00 | 2262,00 | |||||||
Diesel 0.05% (c/l) ** | 2057,67 | 2066,83 | 2097,21 | 2016,63 | 1943,09 | |||||||
Diesel 0.005% (c/l) ** | 2076,07 | 2075,23 | 2106,61 | 2025,03 | 1977,49 | |||||||
Illuminating Paraffin (c/l) ** | 1446,758 | 1504,758 | 1517,758 | 1379,558 | 1346,558 | |||||||
Liquefied Petroleum Gas (c/kg) *** | 3227,00 | 3087,00 | 3610,00 | 3517,00 | 3073,00 | |||||||
GAUTENG | ||||||||||||
93 LRP (c/l) * | 2110,00 | 2138,00 | 2265,00 | 2264,00 | 2301,00 | |||||||
93 ULP (c/l) * | 2110,00 | 2138,00 | 2265,00 | 2264,00 | 2301,00 | |||||||
95 ULP (c/l) * | 2140,00 | 2168,00 | 2295,00 | 2297,00 | 2334,00 | |||||||
Diesel 0.05% (c/l) ** | 2122,87 | 2132,03 | 2162,41 | 2088,83 | 2015,29 | |||||||
Diesel 0.005% (c/l) ** | 2141,27 | 2140,43 | 2171,81 | 2097,23 | 2049,69 | |||||||
Illuminating Paraffin (c/l) ** | 1525,958 | 1583,958 | 1596,958 | 1472,058 | 1439,058 | |||||||
Liquefied Petroleum Gas (c/kg) *** | 3486,00 | 3346,00 | 3868,00 | 3776,00 | 3332,00 | |||||||
NOTES: | ||||||||||||
Retail price if petrol * | ||||||||||||
Wholesale list price for Diesel & IP ** | ||||||||||||
Maximum Retail Price for LPG *** |